GOOD THING YOU'RE IN TULSA!


Tulsa Area Home Prices Up in Fourth Quarter 2007

            TULSA, OK (March 3, 2008) The Greater Tulsa Association of REALTORS® (GTAR) reports that Tulsa MSA counties median home prices were up in the fourth quarter 2007 compared to fourth quarter 2006. The Q4 2006 median price was $120,750 compared to Q4 2007 $126,000 — a difference of $5,250, or 4.35 percent, despite the Office of Federal Housing Enterprise Oversight (OFHEO) purchase-only report that U.S. home prices fell 1.3 percent in the fourth quarter of 2007. The purchase-only report is based on data from more than 5 million repeat-sales transactions. The median sales price from each of the Tulsa MSA counties is listed below.

 

Counties

Q4 2007 Mdn $

Q4 2006 Mdn $

Q4 2007-Q4 2006 Mdn $

Mdn(%)

Creek

$106,500

$91,575

$14,925

16.3

Pawnee

$80,000

$69,900

$10,100

14.45

Tulsa

$129,000

$124,000

$5,000

4.03

Rogers

$123,300

$120,000

$3,300

2.75

Wagoner

$139,000

$137,750

$1,250

0.91

Okmulgee

$57,000

$65,500

($8,500)

-12.98

Osage

$50,000

$80,097

($30,097)

-37.58

Oklahoma ranked ninth in percent change in house prices nationally for the period 1/1/2007-12/31/2007, according to the Office of Federal Housing Enterprise Oversight (OFHEO) all-transactions Housings Price Index, (HPI), which also reported that U.S. home prices fell 1.3% in the fourth quarter of 2007. 

The Tulsa MSA ranked 41 out of 291 cities in home price appreciation with a one year appreciation rate of 4.97%, and Oklahoma City ranked 51 with a 4.59% appreciation rate.  According the report, the prices of non-housing goods and services increased 4.3% over the latest four quarters.  The real price of homes thus increased .67 percent in the Tulsa MSA.

The OFHEO’s all-transactions HPI tracks average house price changes in repeat sales or refinancing of the same singe-family properties.  The all-transactions index includes more than 34 million repeat transactions.  The index is based on data obtained from Fannie Mae and Freddie Mac mortgages originated over the past 32 years.  Fannie Mae and Freddie Mac form the nation’s largest database of conventional, conforming mortgage transactions. 

The mission of the OFHEO is to promote housing and a strong national housing finance system by ensuring the safety and soundness of Fannie Mae and Freddie Mac.  According to the OFHEO, it was announced today that as of March 1, 2008, Fannie and Freddie will no longer be subject to portfolio caps which were implemented by OFHEO because of their respective operational and control weaknesses that led to multi-year periods when neither company released timely, audited financial statements.  Read the full story here: http://www.ofheo.gov/newsroom.aspx?ID=416&q1=0&q2=0

Tulsa MSA Housing Stats

 

 

 

Revised

 

2008 January

2007 January

2007 December

listing processed

2060

1802

1061

ytd

2060

1802

24279

MSI

8129

7357

7541

active listings

6038

5528

6069

pending contracts

985

923

578

res. Closings

667

718

784

ytd

667

718

13034

avg price

$139,843.00

$142,288.00

$157,066.00

ytd

$139,843.00

$142,288.00

$152,796.00

median sales price

$119,900.00

$115,450.00

$128,850.00

total value sold

$93,275,411.00

$102,163,134.00

$123,139,981.00

ytd

$93,275,411.00

$102,163,134.00

$2,015,379,070.00


GTAR Reports Area Home Sales Following Three-Year Seasonal Trends

            Tulsa, Okla. - The Greater Tulsa Association of REALTORS®(GTAR) reports that area home sales over the past three years have followed seasonal trends.

            "Home sales tend to follow patterns year after year," said Doug Horton, Northeastern Oklahoma Real Estate Services (NORES) president. "As a result, the most accurate comparison is to look back at the same month in a different year for an idea of how the market will look at any given time as opposed to referencing the previous month."

            Over the past three years, the months of April and May have statistically had the highest number of contracts written (see graph below). Homes listed in the Tulsa Metropolitan Statistical Area (MSA) in December 2007 averaged 62 days on the market until a contract was signed.  

            According to Horton, Tulsa area home sales for 2008 will continue to reflect the previous years" trend despite a national housing slump.

            "The most recent rate cut by the Federal Reserve lowered interest rates back to near all-time lows," Horton said. "The 30-year conventional fixed mortgage rate was around 5.625 percent, which means now is a great time to list and sell your home."

            Prospective buyers are now able to search for homes on GTAR"s newly redesigned Web site, www.tulsarealtors.com, which provides a listing of all homes available in the Tulsa Multiple Listing System (MLS).   

            In addition to the home search option, the GTAR Web site also offers a feature to search for upcoming open houses. Information on the site includes the property's address, school district, price, square footage, year built, property photos, virtual tours, and the ability to use Google Maps to locate the property. Satellite imagery also is provided where available. 

More About GTAR

           The Greater Tulsa Association of REALTORS® has created a public awareness campaign - "Good Thing You're in Tulsa" - to educate the people of northeastern Oklahoma about the region"s stable real estate market. The campaign will begin February 4 with support from its subsidiary corporation, Northeast Oklahoma Real Estate Services, Inc. (NORES). The campaign will include four Tulsa Transit bus sponsorships and a television advertising campaign starting February 17. 


Home Prices Still Up in 2007

TULSA, OK (December 31, 2007) - The Greater Tulsa Association of REALTORS® (GTAR) statistics for November 2007 are now available. The statistics provided are published monthly by GTAR based on the Northeast Oklahoma Real Estate Services (NORES) multiple listing service data. The statistics are based on residential properties in the Tulsa MSA (Metropolitan Statistical Area), which is defined as a standard government based area. The Tulsa MSA currently includes seven counties: Tulsa, Creek, Osage, Rogers, Pawnee, Okmulgee, and Wagoner. 

            According to GTAR President Ron Sumner, home sale prices in the greater Tulsa area continue to show an increase for 2007 while holding steady during the month of November. In contrast to national housing reports, the average year-to-date sales price in the Tulsa area market was $153,615, up 5.3% over the same month a year ago. At the same time, the median sales price in November of 2007 was up 2.5% ($125,500) over November of 2006 ($122,400).

            The number of homes coming on the market in November (1,649) was up 1.2% over the same month in 2006 (1,630). For the year 2007, the number of homes listed (23,218, +1.0%) was almost exactly the same as the record setting year of 2006 (22,984). Of course, as is typical, fewer homes came on the market in November (1,649) than in the previous month of October (2,101).

            The number of homes going under contract in November (892) was down only 1.7% from November of 2006. The number of closed sales in November of 2007 (895) was 11.3% less than the same month a year ago (1,009). Through the first 11 months of 2007, the number of residential closings (12,219) is 4.0% less than the same period in 2006 (12,725). However, the total volume sold year-to-date is still up 1.6% over the record breaking year of 2006.

            The Greater Tulsa Association of REALTORS® is a real estate organization whose Northeast Oklahoma members are united to provide services; to promote education, professionalism, and ethical standards in order to assist members in better serving the public and protecting the free enterprise system and private property rights. 

            For comments, please contact GTAR President, Ron Sumner at 918-251-4142 or NORES President, John L. Hausam at 918-492-2000.



Cities Q1 2008 Mdn $ Q1 2007 Mdn $ Q1 2008-Q1 2007 Mdn $ Mdn(%)
Adair $97,000 $86,450 $10,550 12.20
Afton $240,000 $256,500 ($16,500) -6.43
Barnsdall $10,000 $43,900 ($33,900) -77.22
Bartlesville $109,000 $101,000 $8,000 7.92
Beggs $105,000 $42,500 $62,500 147.06
Bernice $0 $142,500 ($142,500) N/A
Big Cabin $164,900 $197,700 ($32,800) -16.59
Bixby $209,900 $182,000 $27,900 15.33
Bluejacket $185,000 $0 $185,000 N/A
Bristow $51,500 $80,000 ($28,500) -35.62
Broken Arrow $138,000 $134,900 $3,100 2.30
Bunch $40,546 $0 $40,546 N/A
Castle $0 $73,500 ($73,500) N/A
Catoosa $296,750 $122,000 $174,750 143.24
Chandler $0 $15,900 ($15,900) N/A
Checotah $20,500 $0 $20,500 N/A
Chelsea $52,075 $76,895 ($24,820) -32.28
Chouteau $126,875 $105,500 $21,375 20.26
Claremore $119,600 $125,000 ($5,400) -4.32
Cleveland $80,200 $109,000 ($28,800) -26.42
Collinsville $139,400 $140,000 ($600) -0.43
Commerce $14,825 $0 $14,825 N/A
Cookson $65,500 $91,000 ($25,500) -28.02
Copan $58,210 $55,500 $2,710 4.88
Council Hill $0 $58,000 ($58,000) N/A
Coweta $129,000 $117,500 $11,500 9.79
Delaware $90,000 $0 $90,000 N/A
Depew $114,000 $0 $114,000 N/A
Dewar $0 $10,000 ($10,000) N/A
Dewey $47,875 $58,750 ($10,875) -18.51
Drumright $0 $28,000 ($28,000) N/A
Eucha $313,500 $228,000 $85,500 37.50
Eufaula $0 $35,000 ($35,000) N/A
Ft Gibson $87,000 $0 $87,000 N/A
Glenpool $121,153 $107,450 $13,703 12.75
Gore $71,500 $73,750 ($2,250) -3.05
Grove $48,000 $143,000 ($95,000) -66.43
Haskell $98,000 $235,000 ($137,000) -58.30
Heavener $49,900 $0 $49,900 N/A
Henryetta $70,000 $65,750 $4,250 6.46
Hodgen $138,750 $0 $138,750 N/A
Hominy $43,250 $26,308 $16,942 64.40
Howe $105,000 $0 $105,000 N/A
Hulbert $62,000 $79,000 ($17,000) -21.52
Inola $82,500 $122,500 ($40,000) -32.65
Jay $115,000 $95,000 $20,000 21.05
Jenks $166,500 $172,500 ($6,000) -3.48
Jennings $98,000 $125,000 ($27,000) -21.60
Kansas $90,750 $0 $90,750 N/A
Kellyville $72,500 $110,000 ($37,500) -34.09
Ketchum $260,000 $126,000 $134,000 106.35
Kiefer $163,000 $150,450 $12,550 8.34
Langley $141,200 $70,000 $71,200 101.71
Lenapah $0 $4,000 ($4,000) N/A
Leonard $0 $225,750 ($225,750) N/A
Locust Grove $78,000 $69,500 $8,500 12.23
Mannford $87,000 $103,882 ($16,882) -16.25
Maramec $40,000 $0 $40,000 N/A
Miami $30,000 $37,050 ($7,050) -19.03
Monkey Island $0 $129,500 ($129,500) N/A
Morris $142,450 $0 $142,450 N/A
Mounds $74,000 $74,000 $0 0.00
Muldrow $47,100 $96,000 ($48,900) -50.94
Muskogee $83,500 $86,400 ($2,900) -3.36
Nowata $55,074 $43,474 $11,600 26.68
Ochelata $165,000 $130,000 $35,000 26.92
Oilton $0 $66,500 ($66,500) N/A
Okay $72,000 $14,000 $58,000 414.29
Okemah $65,000 $55,000 $10,000 18.18
Oklahoma City $0 $113,000 ($113,000) N/A
Okmulgee $50,000 $38,750 $11,250 29.03
Oologah $117,000 $147,776 ($30,776) -20.83
Osage $185,000 $14,350 $170,650 1189.20
Owasso $166,500 $171,274 ($4,774) -2.79
Park Hill $81,500 $70,000 $11,500 16.43
Pawhuska $54,000 $14,600 $39,400 269.86
Pawnee $0 $40,000 ($40,000) N/A
Peggs $0 $45,000 ($45,000) N/A
Ponca City $57,800 $0 $57,800 N/A
Porter $107,500 $132,500 ($25,000) -18.87
Poteau $125,000 $0 $125,000 N/A
Proctor $0 $94,450 ($94,450) N/A
Prue $39,910 $27,800 $12,110 43.56
Pryor $82,000 $78,500 $3,500 4.46
Quapaw $0 $48,000 ($48,000) N/A
Ramona $32,500 $107,750 ($75,250) -69.84
Roland $0 $90,000 ($90,000) N/A
Rose $0 $280,000 ($280,000) N/A
Salina $65,000 $77,500 ($12,500) -16.13
Sallisaw $110,000 $65,000 $45,000 69.23
Sand Springs $104,000 $97,225 $6,775 6.97
Sapulpa $97,850 $88,875 $8,975 10.10
Skiatook $131,000 $129,500 $1,500 1.16
Spavinaw $65,000 $49,999 $15,001 30.00
Sperry $148,000 $81,000 $67,000 82.72
Stigler $9,500 $0 $9,500 N/A
Strang $144,000 $0 $144,000 N/A
Stroud $80,535 $0 $80,535 N/A
Tahlequah $105,138 $101,400 $3,738 3.69
Talala $156,900 $69,500 $87,400 125.76
Terlton $38,000 $0 $38,000 N/A
Tiawah $0 $187,465 ($187,465) N/A
Tulsa $105,000 $103,000 $2,000 1.94
Vian $126,950 $110,000 $16,950 15.41
Vinita $92,500 $130,000 ($37,500) -28.85
Wagoner $71,000 $82,050 ($11,050) -13.47
Wann $0 $82,500 ($82,500) N/A
Watts $29,550 $0 $29,550 N/A
Welling $125,750 $11,500 $114,250 993.48
Welty $32,000 $0 $32,000 N/A
Westville $42,050 $0 $42,050 N/A
Wister $150,000 $0 $150,000 N/A
Wynona $7,470 $0 $7,470 N/A
Yale $0 $126,000 ($126,000) N/A

Cities Q1 2008 $ Q1 2007 $ Q1 2008-Q1 2007 $ $(%)
Adair $194,000 $414,300 ($220,300) -53.17
Afton $2,007,000 $1,478,026 $528,974 35.79
Barnsdall $10,000 $224,400 ($214,400) -95.54
Bartlesville $15,372,716 $18,852,547 ($3,479,831) -18.46
Beggs $1,127,400 $956,500 $170,900 17.87
Bernice $0 $285,000 ($285,000) N/A
Big Cabin $414,900 $395,400 $19,500 4.93
Bixby $19,155,853 $16,777,093 $2,378,760 14.18
Bluejacket $185,000 $0 $185,000 N/A
Bristow $997,420 $1,681,000 ($683,580) -40.67
Broken Arrow $62,014,994 $62,730,496 ($715,502) -1.14
Bunch $40,546 $0 $40,546 N/A
Castle $0 $73,500 ($73,500) N/A
Catoosa $2,119,500 $3,889,056 ($1,769,556) -45.50
Chandler $0 $15,900 ($15,900) N/A
Checotah $41,000 $0 $41,000 N/A
Chelsea $555,750 $927,985 ($372,235) -40.11
Chouteau $711,450 $583,500 $127,950 21.93
Claremore $16,413,530 $16,506,088 ($92,558) -0.56
Cleveland $1,519,573 $1,644,400 ($124,827) -7.59
Collinsville $11,616,440 $10,039,398 $1,577,042 15.71
Commerce $29,650 $0 $29,650 N/A
Cookson $574,300 $742,000 ($167,700) -22.60
Copan $116,419 $298,500 ($182,081) -61.00
Council Hill $0 $58,000 ($58,000) N/A
Coweta $5,977,760 $5,265,432 $712,328 13.53
Delaware $90,000 $0 $90,000 N/A
Depew $592,500 $0 $592,500 N/A
Dewar $0 $10,000 ($10,000) N/A
Dewey $328,375 $1,497,300 ($1,168,925) -78.07
Drumright $0 $28,000 ($28,000) N/A
Eucha $988,500 $740,020 $248,480 33.58
Eufaula $0 $35,000 ($35,000) N/A
Ft Gibson $521,300 $0 $521,300 N/A
Glenpool $6,147,599 $6,183,150 ($35,551) -0.57
Gore $143,000 $147,500 ($4,500) -3.05
Grove $48,000 $1,207,000 ($1,159,000) -96.02
Haskell $856,000 $470,000 $386,000 82.13
Heavener $49,900 $0 $49,900 N/A
Henryetta $70,000 $572,800 ($502,800) -87.78
Hodgen $138,750 $0 $138,750 N/A
Hominy $284,000 $190,215 $93,785 49.30
Howe $105,000 $0 $105,000 N/A
Hulbert $160,000 $517,500 ($357,500) -69.08
Inola $1,032,050 $2,116,300 ($1,084,250) -51.23
Jay $1,946,000 $95,000 $1,851,000 1948.42
Jenks $16,239,957 $16,574,872 ($334,915) -2.02
Jennings $444,000 $125,000 $319,000 255.20
Kansas $181,500 $0 $181,500 N/A
Kellyville $681,500 $654,553 $26,947 4.12
Ketchum $260,000 $252,000 $8,000 3.17
Kiefer $1,248,127 $1,899,411 ($651,284) -34.29
Langley $282,400 $70,000 $212,400 303.43
Lenapah $0 $4,000 ($4,000) N/A
Leonard $0 $451,500 ($451,500) N/A
Locust Grove $563,400 $581,400 ($18,000) -3.10
Mannford $1,307,277 $2,387,365 ($1,080,088) -45.24
Maramec $40,000 $0 $40,000 N/A
Miami $409,140 $344,630 $64,510 18.72
Monkey Island $0 $129,500 ($129,500) N/A
Morris $755,400 $0 $755,400 N/A
Mounds $1,644,500 $1,894,550 ($250,050) -13.20
Muldrow $147,600 $296,000 ($148,400) -50.14
Muskogee $512,507 $427,379 $85,128 19.92
Nowata $715,672 $366,524 $349,148 95.26
Ochelata $492,400 $488,650 $3,750 0.77
Oilton $0 $66,500 ($66,500) N/A
Okay $72,000 $14,000 $58,000 414.29
Okemah $188,500 $55,000 $133,500 242.73
Oklahoma City $0 $113,000 ($113,000) N/A
Okmulgee $1,026,532 $955,800 $70,732 7.40
Oologah $3,034,610 $3,557,840 ($523,230) -14.71
Osage $185,000 $14,350 $170,650 1189.20
Owasso $22,576,913 $30,054,838 ($7,477,925) -24.88
Park Hill $468,000 $608,150 ($140,150) -23.05
Pawhuska $54,000 $14,600 $39,400 269.86
Pawnee $0 $40,000 ($40,000) N/A
Peggs $0 $45,000 ($45,000) N/A
Ponca City $57,800 $0 $57,800 N/A
Porter $215,000 $132,500 $82,500 62.26
Poteau $250,000 $0 $250,000 N/A
Proctor $0 $188,900 ($188,900) N/A
Prue $287,820 $27,800 $260,020 935.32
Pryor $3,316,513 $3,170,638 $145,875 4.60
Quapaw $0 $48,000 ($48,000) N/A
Ramona $65,000 $670,000 ($605,000) -90.30
Roland $0 $90,000 ($90,000) N/A
Rose $0 $1,900,000 ($1,900,000) N/A
Salina $207,790 $155,000 $52,790 34.06
Sallisaw $1,129,050 $949,500 $179,550 18.91
Sand Springs $9,252,050 $10,998,995 ($1,746,945) -15.88
Sapulpa $8,660,126 $11,041,526 ($2,381,400) -21.57
Skiatook $6,520,526 $7,189,810 ($669,284) -9.31
Spavinaw $286,000 $49,999 $236,001 472.01
Sperry $1,503,300 $1,376,795 $126,505 9.19
Stigler $9,500 $0 $9,500 N/A
Strang $288,000 $0 $288,000 N/A
Stroud $161,070 $0 $161,070 N/A
Tahlequah $5,862,510 $6,172,210 ($309,700) -5.02
Talala $313,800 $368,600 ($54,800) -14.87
Terlton $100,000 $0 $100,000 N/A
Tiawah $0 $518,465 ($518,465) N/A
Tulsa $161,976,853 $174,157,477 ($12,180,624) -6.99
Vian $677,900 $690,950 ($13,050) -1.89
Vinita $370,700 $442,500 ($71,800) -16.23
Wagoner $2,273,609 $2,939,200 ($665,591) -22.65
Wann $0 $439,500 ($439,500) N/A
Watts $29,550 $0 $29,550 N/A
Welling $125,750 $11,500 $114,250 993.48
Welty $32,000 $0 $32,000 N/A
Westville $84,100 $0 $84,100 N/A
Wister $150,000 $0 $150,000 N/A
Wynona $7,470 $0 $7,470 N/A
Yale $0 $126,000 ($126,000) N/A

Cities Q1 2008 # Q1 2007 # Q1 2008-Q1 2007 # #(%)
Adair 2 4 -2 -50.00
Afton 7 6 1 16.67
Barnsdall 1 3 -2 -66.67
Bartlesville 131 159 -28 -17.61
Beggs 11 5 6 120.00
Bernice 0 2 -2 N/A
Big Cabin 3 2 1 50.00
Bixby 71 83 -12 -14.46
Bluejacket 1 0 1 N/A
Bristow 13 17 -4 -23.53
Broken Arrow 395 419 -24 -5.73
Bunch 1 0 1 N/A
Castle 0 1 -1 N/A
Catoosa 8 25 -17 -68.00
Chandler 0 1 -1 N/A
Checotah 2 0 2 N/A
Chelsea 10 11 -1 -9.09
Chouteau 6 6 0 0.00
Claremore 112 122 -10 -8.20
Cleveland 14 15 -1 -6.67
Collinsville 82 73 9 12.33
Commerce 2 0 2 N/A
Cookson 7 6 1 16.67
Copan 2 3 -1 -33.33
Council Hill 0 1 -1 N/A
Coweta 37 43 -6 -13.95
Delaware 1 0 1 N/A
Depew 5 0 5 N/A
Dewar 0 1 -1 N/A
Dewey 7 20 -13 -65.00
Drumright 0 1 -1 N/A
Eucha 3 3 0 0.00
Eufaula 0 1 -1 N/A
Ft Gibson 6 0 6 N/A
Glenpool 51 56 -5 -8.93
Gore 2 2 0 0.00
Grove 1 5 -4 -80.00
Haskell 5 2 3 150.00
Heavener 1 0 1 N/A
Henryetta 1 6 -5 -83.33
Hodgen 1 0 1 N/A
Hominy 4 6 -2 -33.33
Howe 1 0 1 N/A
Hulbert 3 7 -4 -57.14
Inola 11 14 -3 -21.43
Jay 3 1 2 200.00
Jenks 78 80 -2 -2.50
Jennings 3 1 2 200.00
Kansas 2 0 2 N/A
Kellyville 7 6 1 16.67
Ketchum 1 2 -1 -50.00
Kiefer 9 14 -5 -35.71
Langley 2 1 1 100.00
Lenapah 0 1 -1 N/A
Leonard 0 2 -2 N/A
Locust Grove 7 8 -1 -12.50
Mannford 13 20 -7 -35.00
Maramec 1 0 1 N/A
Miami 9 8 1 12.50
Monkey Island 0 1 -1 N/A
Morris 6 0 6 N/A
Mounds 19 19 0 0.00
Muldrow 3 3 0 0.00
Muskogee 7 5 2 40.00
Nowata 9 5 4 80.00
Ochelata 3 3 0 0.00
Oilton 0 1 -1 N/A
Okay 1 1 0 0.00
Okemah 3 1 2 200.00
Oklahoma City 0 1 -1 N/A
Okmulgee 18 16 2 12.50
Oologah 23 23 0 0.00
Osage 1 1 0 0.00
Owasso 125 162 -37 -22.84
Park Hill 6 9 -3 -33.33
Pawhuska 1 1 0 0.00
Pawnee 0 1 -1 N/A
Peggs 0 1 -1 N/A
Ponca City 1 0 1 N/A
Porter 2 1 1 100.00
Poteau 2 0 2 N/A
Proctor 0 2 -2 N/A
Prue 4 1 3 300.00
Pryor 29 38 -9 -23.68
Quapaw 0 1 -1 N/A
Ramona 2 6 -4 -66.67
Roland 0 1 -1 N/A
Rose 0 3 -3 N/A
Salina 3 2 1 50.00
Sallisaw 11 13 -2 -15.38
Sand Springs 79 90 -11 -12.22
Sapulpa 81 98 -17 -17.35
Skiatook 45 47 -2 -4.26
Spavinaw 3 1 2 200.00
Sperry 9 15 -6 -40.00
Stigler 1 0 1 N/A
Strang 2 0 2 N/A
Stroud 2 0 2 N/A
Tahlequah 54 59 -5 -8.47
Talala 2 5 -3 -60.00
Terlton 3 0 3 N/A
Tiawah 0 3 -3 N/A
Tulsa 1,069 1,186 -117 -9.87
Vian 6 7 -1 -14.29
Vinita 3 3 0 0.00
Wagoner 29 32 -3 -9.38
Wann 0 3 -3 N/A
Watts 1 0 1 N/A
Welling 1 1 0 0.00
Welty 1 0 1 N/A
Westville 2 0 2 N/A
Wister 1 0 1 N/A
Wynona 1 0 1 N/A
Yale 0 1 -1 N/A

Information is Believed To Be Accurate But Not Guaranteed